Who’s Coming List – Homecoming 2025
All Guests
1970
1975
1980
1985
1990
1995
2000
2005
2010
2015
2020
First | Last | Class-Year |
---|---|---|
John | DeVos | 1953 |
Karen | DeVos | 1959 |
Gordon | Rodwan | 1962 |
CARL | CHRISTENSEN | 1963 |
Tom | Lambert | 1963 |
Bonnie | Ramseyer | 1963 |
Gail | Rodwan | 1963 |
Donna | Lambert | 1964 |
William | Lynch | 1965 |
Jenny | Sanderson | 1966 |
Sherry | Kiracofe | 1967 |
Pat | Minckler-Adams | 1967 |
Bill | Sanderson | 1967 |
Tom | Ticknor | 1967 |
Mary | Yehle | 1968 |
Dick | Yehle | 1968 |
Henry | Bittaker | 1970 |
Tim | Howlett | 1970 |
Steve | McGuire | 1970 |
Naomi | Seppala | 1970 |
Gregg | Seppala | 1970 |
Jacki | McGuire | 1972 |
John | Barta | 1975 |
Colleen | Bjerke | 1975 |
Bob | Blaauw | 1975 |
Dan | Blevins | 1975 |
Mark | Booth | 1975 |
MARY | D'AMOUR | 1975 |
Fahrner | Fahrner | 1975 |
Tom | Feige | 1975 |
Jon | Grier | 1975 |
Kathy | Gross | 1975 |
Mary | Hess | 1975 |
Thomas | Huener | 1975 |
Karen | Jenkins | 1975 |
Elisa | Klein | 1975 |
Dave | Kurtz | 1975 |
Paul | Little | 1975 |
Deb | Marsteller | 1975 |
Brick | Mason | 1975 |
Judy | Meador | 1975 |
Roger | Milliken | 1975 |
Jo | Moore | 1975 |
Beth | Morrell | 1975 |
Norm | Neher | 1975 |
Frank | Reynolds | 1975 |
Pete | Schonfeld | 1975 |
Sheryl | Schrot | 1975 |
Ann | Shetzer | 1975 |
Mary Ellen | Singer | 1975 |
David | Smith | 1975 |
Lisa | Smith | 1975 |
Sarah | Sullivan | 1975 |
Tom | Teske | 1975 |
Bonnie | Wheeler | 1975 |
Kathy | Blaauw | 1976 |
Sherri | Crisenbery | 1976 |
Barbara | Feige | 1976 |
Rick | Moore | 1976 |
Marty | Barta | 1978 |
Chris | DeRose | 1979 |
Barbara | DeRose | 1979 |
Jill | Dykehouse | 1979 |
Mary Seaberg | King | 1979 |
Ken | King | 1979 |
David | Bach | 1980 |
Harvey | Ballard | 1980 |
Ann Oswald | Benett | 1980 |
Greg | Bergin | 1980 |
Al | Biland | 1980 |
Christa | Bono | 1980 |
Ed | Bouwhuis | 1980 |
Jody | Clark | 1980 |
Martha | Crusius | 1980 |
Susie | Daniel | 1980 |
Rod | Dykehouse | 1980 |
Jill | Latta | 1980 |
Scott | Loveridge | 1980 |
Marie | MacNee | 1980 |
Bruce | Maylath | 1980 |
Mike | Morales | 1980 |
Kristin | Mosblech | 1980 |
Lauren | Plummer | 1980 |
Drew | Shiemke | 1980 |
Julie | Smith | 1980 |
Brad | Smith | 1980 |
John | Stock | 1980 |
Bob | Sydlow | 1980 |
Marcia | Ventura | 1980 |
Kayla | Vodnoy | 1980 |
Dianne | Willer-Sly | 1980 |
Tom | Zietlow | 1980 |
Charlie | Bono | 1981 |
Abby | Sydlow | 1981 |
Eric | Trautmann | 1983 |
Cori | Beckwith | 1985 |
Pam | Bell | 1985 |
Mike | Brooks | 1985 |
Jack | Buckley | 1985 |
Amy | Burrows-McCabe | 1985 |
Daria | Caliguire | 1985 |
Laurie | Edmunds Tennant | 1985 |
Karen | Fitzpatrick | 1985 |
David | Foy | 1985 |
Eva | Gaber | 1985 |
John | Galindo | 1985 |
Bettina | Hughes | 1985 |
Brad | Jensen | 1985 |
Jacqui Asher Kelly | Kelly | 1985 |
Lorri | King | 1985 |
Aline | Lindbeck | 1985 |
Todd | Nowlen | 1985 |
Martha | Roberts | 1985 |
Jeff | Rubin | 1985 |
Sanford | Schulman | 1985 |
Matt | Shea | 1985 |
Josh | Sherbin | 1985 |
Mari | Simeck | 1985 |
Bradford | Smith | 1985 |
Sue | Sweeney | 1985 |
Judy | Trautmann | 1985 |
Sanj | Vaishampayan | 1985 |
Ann | VerWiebe | 1985 |
Julie | Wilde | 1985 |
Andrea | Zotovas | 1985 |
Andrea | Zotovas | 1985 |
Michael | Hartman | 1986 |
Jennifer | Lepard | 1986 |
Michelle | Fanroy | 1988 |
Missy | Erickson | 1990 |
Renee | Speh | 1990 |
Chris | Steck | 1990 |
Chris | Nietch | 1993 |
Andy | Dominianni | 1994 |
Amber | (VanderKlok) Fix | 1995 |
Tommy | Anagnost | 1995 |
Pete | Avis | 1995 |
Kristine | Bennett | 1995 |
Shari | Bills | 1995 |
Paul | Bozyk | 1995 |
Amie | Byholt | 1995 |
Roopa | Chauhan | 1995 |
Erin | Dominianni | 1995 |
Devon | Donohue | 1995 |
Bill | Ernzen | 1995 |
Alison | Greco | 1995 |
Mandy | Howard | 1995 |
Karow | Karow | 1995 |
Amy | Koffler | 1995 |
Jeff | Lund | 1995 |
Peter | Maurer | 1995 |
Dana | Orsucci | 1995 |
Orma | Smith | 1995 |
Pauli | Stern | 1995 |
Robin | Wells | 1995 |
Cara | Bozyk | 1996 |
Erin | Diviney Chun | 2000 |
Cullen | Hendrix | 2000 |
Gillian | Hooker | 2000 |
Cathy | Lancaster | 2000 |
Ian | McMorran | 2000 |
Karen | Munoz | 2000 |
Zach | Schroeck | 2000 |
Jason | Wright | 2002 |
Jacob | Condon | 2005 |
Caitlin | Cornell | 2005 |
Andrew | Kurtz | 2005 |
Erik | Lerdal | 2005 |
Kate | McCracken | 2005 |
Tyler | Pray | 2005 |
Anny | Price | 2005 |
Carrie | Troyer | 2005 |
Adam | Troyer | 2005 |
Kate | Vickery | 2005 |
Emily | Weseman | 2005 |
James | Woodfork | 2005 |
Lauren | Yagiela | 2005 |
Elizabeth | Okey | 2007 |
Kyle | Shelton | 2007 |
Nick | Armstrong | 2010 |
Valerie | DiPonio | 2010 |
Erin | Fleck | 2010 |
Janice | Hwang | 2010 |
Evan | Bontrager | 2011 |
Tyler | Stewart | 2011 |
Colleen | Leonard | 2012 |
Milo | Madole | 2012 |
Rebecca | Beery | 2015 |
Athena | Curtiss | 2015 |
Natalie | Melnick | 2015 |
Elana | Rosen | 2015 |
Hayley | Smith | 2015 |
Jack | Clark | 2017 |
Emily | Finch | 2017 |
Grace | Munoz-Smith | 2017 |
Travis | Hunziker | 2018 |
Tom | Beaubien | 2020 |
Rosella | LoChirco | 2020 |
Libby | Munoz-Smith | 2020 |
Sam | File | 2024 |
Thalia | Bills | 2026 |
Tess | Beaubien | |
Marty | Biland | |
Jill | Booth | |
Susan | Coughanour | |
Wendy | Ernzen | |
Daniel | Henry | |
Jojo | Kurtz | |
India | Mayo | |
Becky | Neher | |
Dana | Pray | |
Richard | Ramseyer | |
Julie | Schonfeld | |
Tina | Stock | |
Andrew | Stuart | |
Shaun | Sullivan | |
Marge | Teske | |
Michael | Ungar | |
Sonja | Wells | |
Miriam | Zietlow | |
There are no registrations from this Class Year |